| PRIDE | ® | -EEM |
| ||||||
| Activities | DE | EE | ERM | EX | IRM | PM | QA | TL | UM |
|---|---|---|---|---|---|---|---|---|---|
| A - Detail Estimate & Schedule | E | A | |||||||
| B - Interview Management | E | P | P | ||||||
| C - Prepare Functional Model | E | A | A | ||||||
| D - Prepare Objects & Requirements | P | E | A | ||||||
| E - Prepare Functional Matrices | E | ||||||||
| F - Prepare Functional Skills | E | ||||||||
| G - Update the Project Plan | P | E | A | ||||||
| H - Phase 2 Review | P | A | A | A | E | R | A | ||
|
DELIVERABLES:
METHODOLOGY NAVIGATION:
|
MATRIX CODES:
|
|